Current product | ||||
Liebherr display refrigerator FKDv 4513-21 | Liebherr display refrigerator FKDv 4213-20 | Liebherr bottle fridge FKDv 4523 BlackLine | Liebherr display refrigerator FKDv 4213-21/744 Blackline | |
(1) | (1) | (2) | (2) | |
Directly available | Directly available | Directly available | Directly available | |
Price | € 1.313,00 | € 1.241,00 | € 1.515,00 | € 1.339,80 |
Net capacity | 422 liter | 385 liter | 422 liter | 385 liter |
Cooling system | forced (dynamic) | forced (dynamic) | forced (dynamic) | forced (dynamic) |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refrigerator |
Cooling system | forced (dynamic) |
Model | standing model, glass door, bottle cooler |
Temperature range | +2°C / +12°C |
Service | Digital |
Lock | optional |
Automatic defrost | |
Cooling agent | R 600a (isobutane) |
Weight | 86 kg |
Noise | 52 dB(A) |
Climate class | CC2 |
Temperature class | K4 |
Suitable for ambient temperature of | +10°C to 40 °C |
Suitable for unheated space | |
Number of compressors | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 1 Year |
Warranty type | On-site warranty |
EAN code | 9005382186558 |
Width | 600 mm |
Depth | 696 mm |
Height | 2027 mm |
Inner width | 456 mm |
Inner depth | 516 mm |
Inner height | 1804 mm |
Depth with open door | 1210 mm |
Net capacity | 422 liter |
Gross capacity | 441 liter |
Number of doors | 1 |
Number of shelves | 6 |
Content PET bottles (0.50L) | 304 |
Content PET bottles (1.50L) | 89 |
Content cans (0.33L) | 608 |
Content glass bottles (0.33L) | 304 |
Material exterior | steel |
Material interior | Polystyrene white |
Material door | Insulating glass door |
Color housing | Steel grey |
Material shelves | Plastic coated |
Voltage | 230 V |
Wattage | 150 W |
Energy consumption per year | 580 kWh |
Energy costs per year | 226,73 euro |
Energy label new | C |
EIA (Energy Investment Allowance) | |
Energy Efficiency Index | 32,6 |
EPREL code | 1095910 |
Easy to order, good delivery
Happy returning customer. Ordering is streamlined, all billing etc. - fully automated. Reasonably priced shipping.
Good customer service 👍🏻