✔ LED light column left and right
✔ Insulated glass door
✔ Bar handle solid aluminum
✔ Lock
✔Digital Temperature Display
✔ Interchangeable door seal
The most important pros en cons at a glance:
Current product | ||
Liebherr bottle fridge FKDv 4523 BlackLine | Liebherr display refrigerator FKDv 4513-21 | |
(2) | (1) | |
Directly available | Directly available | |
Price | € 1.515,00 | € 1.313,00 |
Net capacity | 422 liter | 422 liter |
Cooling system | forced (dynamic) | forced (dynamic) |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refrigerator |
Cooling system | forced (dynamic) |
Model | standing model, glass door, bottle cooler |
Temperature range | +2°C to +12°C |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 600a (isobutane) |
Weight | 88 kg |
Noise | 52 dB(A) |
Climate class | CC2 |
Temperature class | K4 |
Suitable for ambient temperature of | +10°C to 40 °C |
Suitable for unheated space | |
Heat output in kJ / h | 742 kj/h |
Number of compressors | 1 |
Interconnectable | |
Can be placed against a wall | |
Self-closing doors | |
Warranty | 5 Years |
Warranty type | On-site warranty |
EAN code | 9005382205778 |
Width | 600 mm |
Depth | 696 mm |
Height | 2027 mm |
Inner width | 456 mm |
Inner depth | 516 mm |
Inner height | 1804 mm |
Depth with open door | 1210 mm |
Net capacity | 422 liter |
Gross capacity | 441 liter |
Number of doors | 1 |
Number of shelves | 6 |
Content PET bottles (0.50L) | 304 |
Content PET bottles (1.50L) | 89 |
Content cans (0.33L) | 608 |
Content glass bottles (0.33L) | 304 |
Material exterior | black |
Material interior | Plastic steel grey |
Material door | glass door |
Color housing | black |
Voltage | 230 V |
Wattage | 150 W |
Energy consumption per year | 680 kWh |
Energy costs per year | 265,73 euro |
Energy label new | D |
EIA (Energy Investment Allowance) | |
Energy Efficiency Index | 38,6 |
Easy to order, good delivery
Happy returning customer. Ordering is streamlined, all billing etc. - fully automated. Reasonably priced shipping.
Good customer service 👍🏻