There are no products in your shopping cart
There are no items in your quote yet.
| General information | ||||
|---|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | FKDv 4513-21 | FKDv 4213-21 | FKDv 4523 Blackline | FKDv 4213 Blackline |
| SKU | 48631 | 48632 | 64442 | 67178 |
| EAN/GTIN | 9005382186558 | 9005382264737 | 9005382264959 | 9005382264874 |
| Delivery time | On Request | On Request | On Request | 2 to 4 days |
| Availability |
Out of Stock
|
Out of Stock
|
Out of Stock
|
Directly available
|
| Features | ||||
|---|---|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) | Geforceerd (dynamisch) | Geforceerd (dynamisch) |
| Model | standing model, glass door, bottle cooler | standing model, glass door, bottle cooler | flessenkoelkast | flessenkoelkast |
| Temperature range | +2°C / +12°C | +2°C / +12°C | +2 tot +12 | +2 tot +12 |
| Service | Digital | Digital | Mechanisch | Mechanisch |
| Light box | ||||
| Lock | optional | |||
| Automatic defrost | ||||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) | R 600a (isobutaan) | R 600a (isobutaan) |
| Weight | 86 kg | 79 kg | 86.4 kg | 79.4 kg |
| Noise | 52 dB(A) | 52 dB(A) | 52 dB(A) | 52 dB(A) |
| Climate class | CC2 | CC2 | CC2 (+32° / 65%) | CC2 (+32° / 65%) |
| Temperature class | K4 | K4 | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) |
| Suitable for ambient temperature of | +10°C to 40 °C | +10°C to 35 °C | +10 tot 40 °C | +10 tot 40 °C |
| Suitable for unheated rooms | ||||
| Heat output in kJ / h | 742 kj/h | 634 kj/h | ||
| Number of compressors | 1 | 1 | 1 | 1 |
| Can be built in between | ||||
| Can be placed directly against the wall | ||||
| Self-closing doors | ||||
| Door reversible | ||||
| Warranty | 1 Year | 1 Year | 5 Jaar | 1 Jaar |
| Warranty type | On-site warranty | On-site warranty | On-site garantie | On-site garantie |
| Dimensions | ||||
|---|---|---|---|---|
| Width | 600 mm | 600 mm | 600 mm | 600 mm |
| Depth | 696 mm | 687 mm | 696 mm | 687 mm |
| Height | 2027 mm | 2010 mm | 2027 mm | 2010 mm |
| Inner width | 456 mm | 456 mm | 456 mm | 456 mm |
| Inner depth | 516 mm | 516 mm | 516 mm | 516 mm |
| Inner height | 1804 mm | 1660 mm | 1804 mm | 1660 mm |
| Depth with open door | 1210 mm | 1215 mm | 1210 mm | 1215 mm |
| Capacity | ||||
|---|---|---|---|---|
| Net capacity | 422 L | 385 L | 422 L | 385 L |
| Gross capacity | 441 L | 403 L | 441 L | 403 L |
| Number of doors | 1 | 1 | 1 | 1 |
| Number of support grids | 6 | 5 | 7 | 6 |
| Max. loading grid | 45 kg | 45 kg | ||
| Content PET bottles (0.50L) | 304 | 256 | 304 | |
| Content PET bottles (1.50L) | 89 | 772 | 89 | |
| Content cans (0.33L) | 608 | 512 | 608 | |
| Content glass bottles (0.33L) | 304 | 256 | 304 | |
| Materials | ||||
|---|---|---|---|---|
| Material exterior | steel | steel | Staal | Staal |
| Material interior | Polystyrene white | plastic white | Kunststof staalgrijs | Kunststof staalgrijs |
| Material door | Insulating glass door | Insulating glass door | Isolatieglasdeur met aluminium frame | Isolatieglasdeur met kunststof frame |
| Color housing | Steel grey | white | Zwart | Zwart |
| Grid material | Plastic coated | Plastic coated | Kunststof gecoat | Kunststof gecoat |
| Connectivity | ||||
|---|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V | 230 V |
| Electrical power | 150 W | 150 W | 150 W | 150 W |
| Frequency | 50 Hz | 50 Hz | ||
| Energy consumption per year | 680 kWh | 547 kWh | ||
| New energy label | C | C | D | C |
| EIA (Energy Investment Allowance) | ||||
| Energy Efficiency Index | 32,6 | 32,3 | 38,6 | 32,3 |
| EPREL code | 1095910 | 1095908 | 1095905 | |
| Packaging | ||||
|---|---|---|---|---|
| Type of transport | Euro pallet | Euro pallet | Europallet | Europallet |
| Packaging width | 630 mm | 624 mm | 630 mm | 624 mm |
| Depth packaging | 700 mm | 694 mm | 700 mm | 694 mm |
| Package height | 2080 mm | 2080 mm | 2080 mm | 2080 mm |
| Packaging weight | 93 kg | 84 kg | 90.8 kg | 84.7 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.