There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr cool box MRHsc 2852-40 - Aluminum lid | Liebherr cool box MRHsc 2862-40 - Safety glass lid | |
| € 701,- | € 751,17 | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | MRHsc 2852-40 | MRHsc 2862-40 |
| SKU | 76715 | 76716 |
| EAN/GTIN | 9550000028579 | 9550000028586 |
| Delivery time | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
| Features | ||
|---|---|---|
| Type of cooling | koelkist | cool chest |
| Cooling system | Statisch | static |
| Temperature range | +2°C tot +15°C | +2°C to +15°C |
| Operation | Mechanisch | Manually |
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 290 (propaan) | R 290 (propane) |
| Noise | 42 dB(A) | 42 dB(A) |
| Type of lid | Vlakke schuifdeksel | flat sliding cover |
| Climate class | CC2 (+32° / 65%) | CC2 |
| Temperature class | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) | K4 |
| Suitable for ambient temperature of | +10°C tot 30 °C | +10°C to 30 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | 1 |
| Can be placed directly against the wall | ||
| Weight | 48,1 kg | 51,3 kg |
| Contents | 296 L | 296 L |
| Material | Staal, Aluminium | steel |
| Warranty | 1 Jaar | 1 Year |
| Wheels | ||
| Dimensions | ||
|---|---|---|
| Inner width | 920 mm | 920 mm |
| Inner depth | 535 mm | 535 mm |
| Inner height | 523 mm | 523 mm |
| Width | 1045 mm | 1045 mm |
| Depth | 680 mm | 680 mm |
| Height | 825 mm | 825 mm |
| Connectivity | ||
|---|---|---|
| Frequency | 50 Hz | 50 Hz |
| Energy consumption per year | 133 kWh | 153 kWh |
| New energy label | A | B |
| EIA (Energy Investment Allowance) | ||
| Energy Efficiency Index | 8,9 | 10,5 |
| EPREL code | 416837 | 416836 |
| Connection voltage | 230 V | 230 V |
| Packaging | ||
|---|---|---|
| Packaging width | 1054 mm | 1045 mm |
| Depth packaging | 683 mm | 660 mm |
| Packaging height | 854 mm | 825 mm |
| Packaging weight | 55,6 kg | 58,7 kg |
| Type of transport | Europallet | Measuring pallet |
| Capacity | ||
|---|---|---|
| Net capacity | 252 L | 222 L |
| Number of baskets | Geen | |
| Maximum number of baskets | 4 | |
| Materials | ||
|---|---|---|
| Material exterior | Staal | steel |
| Material interior | Aluminium | aluminum |
| Material door | Aluminium | Safety glass |
| Material lid | Aluminium | Safety glass |
| Color housing | Wit / staalgrijs | White / steel grey |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.