There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr Ice Cream Conservator with aluminum lid EFE 1500 | Liebherr Ice conservator with glass lid EFE 1552 | Liebherr Ice conservator with glass lid EFI 1453 | |
| € 584,- | € 668,- | € 752,- | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | EFE 1500 | EFE 1552 | EFI 1453 |
| SKU | 77074 | 77069 | 77072 |
| EAN/GTIN | 9550000028548 | 9550000028166 | 9550000027800 |
| Delivery time | 2 to 4 days | On Request | 2 to 4 days |
| Availability |
Directly available
|
Out of Stock
|
Directly available
|
| Features | |||
|---|---|---|---|
| Type of cooling | ice cream conservator | ice cream conservator | ice cream conservator |
| Cooling system | static | static | static |
| Temperature range | -10 to -24 | -10 to -24 | -10 to -24 |
| Operation | Manually | Manually | Manually |
| Relief | |||
| Lock | optional | optional | optional |
| Automatic defrost | |||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) | R 600a (isobutane) |
| Noise | 42 dB(A) | 42 dB(A) | 42 dB(A) |
| Type of lid | flat sliding cover | flat sliding cover | curved sliding cover |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) | C1 (≤ -18°C) |
| Suitable for ambient temperature of | +10 to 35 °C | +10 to 35 °C | +10 to 35 °C |
| Suitable for unheated rooms | |||
| Heat output in kJ / h | 170 kj/h | 170 kj/h | 190 kj/h |
| Number of compressors | 1 | 1 | 1 |
| Can be placed directly against the wall | |||
| NoFrost | |||
| Weight | 42 kg | 40.9 kg | 41.9 kg |
| Contents | 142 L | 144 L | 138 L |
| Warranty | 5 Year | 5 Year | 5 Year |
| Warranty type | On-site warranty | On-site warranty | On-site warranty |
| Wheels | |||
| Dimensions | |||
|---|---|---|---|
| Inner width | 500 mm | 500 mm | 500 mm |
| Inner depth | 535 mm | 535 mm | 535 mm |
| Inner height | 585 mm | 523 mm | 472 mm |
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Width | 625 mm | 625 mm | 625 mm |
| Depth | 660 mm | 660 mm | 660 mm |
| Height | 825 mm | 825 mm | 825 mm |
| Connectivity | |||
|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Energy consumption per year | 365 kWh | 384 kWh | 416 kWh |
| New energy label | C | C | D |
| Energy Efficiency Index | 32,4 | ||
| EPREL code | 565900 | 438248 | 438220 |
| Connection voltage | 230 V | 230 V | 230 V |
| Packaging | |||
|---|---|---|---|
| Packaging width | 634 mm | 634 mm | 634 mm |
| Depth packaging | 683 mm | 683 mm | 683 mm |
| Packaging height | 854 mm | 856 mm | 854 mm |
| Packaging weight | 47.8 kg | 44 kg | 45 kg |
| Type of transport | Euro pallet | Euro pallet | Euro pallet |
| Capacity | |||
|---|---|---|---|
| Net capacity | 121 L | 104 L | 90 L |
| Number of baskets | 2 | ||
| Maximum number of baskets | 2 | 2 | 2 |
| Materials | |||
|---|---|---|---|
| Material exterior | steel | steel | steel |
| Material interior | steel | steel | steel |
| Material lid | aluminum | Safety glass | Safety glass |
| Color housing | white | white | white |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.