There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr Ice conservator with glass lid EFI 1453 | Liebherr Ice conservator with glass lid EFE 1552 | Liebherr Ice cream conservator with aluminum lid EFE 1500 | |
| € 743,- | € 660,- | € 581,52 | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | EFI 1453 | EFE 1552 | EFE 1500 |
| SKU | 77072 | 77069 | 77074 |
| EAN/GTIN | 9550000027800 | 9550000028166 | 9550000028548 |
| Delivery time | On Request | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
Out of Stock
|
| Features | |||
|---|---|---|---|
| Type of cooling | ijsconservator | ijsconservator | ijsconservator |
| Cooling system | Statisch | Statisch | Statisch |
| Temperature range | -10 tot -24 | -10 tot -24 | -10 tot -24 |
| Operation | Mechanisch | Mechanisch | Mechanisch |
| Relief | |||
| Lock | optioneel | optioneel | optioneel |
| Automatic defrost | |||
| Cooling agent | R 600a (isobutaan) | R 600a (isobutaan) | R 600a (isobutaan) |
| Noise | 42 dB(A) | 42 dB(A) | 42 dB(A) |
| Type of lid | Gebogen schuifdeksel | Vlakke schuifdeksel | Vlakke schuifdeksel |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) | C1 (≤ -18°C) |
| Suitable for ambient temperature of | +10 tot 35 °C | +10 tot 35 °C | +10 tot 35 °C |
| Suitable for unheated rooms | |||
| Number of compressors | 1 | 1 | 1 |
| Can be placed directly against the wall | |||
| NoFrost | |||
| Weight | 41.9 kg | 40.9 kg | 42 kg |
| Contents | 138 L | ||
| Warranty type | On-site garantie | On-site garantie | On-site garantie |
| Wheels | |||
| Dimensions | |||
|---|---|---|---|
| Inner width | 500 mm | 500 mm | 500 mm |
| Inner depth | 535 mm | 535 mm | 535 mm |
| Inner height | 472 mm | 523 mm | 585 mm |
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Width | 625 mm | 625 mm | 625 mm |
| Depth | 661 mm | 661 mm | 661 mm |
| Height | 825 mm | 825 mm | 840 mm |
| Connectivity | |||
|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Energy consumption per year | 416 kWh | 384 kWh | 365 kWh |
| New energy label | D | C | C |
| Energy Efficiency Index | 32,4 | ||
| EPREL code | 438220 | 438248 | 565900 |
| Connection voltage | 230 V | 230 V | 230 V |
| Packaging | |||
|---|---|---|---|
| Packaging width | 634 mm | 634 mm | 634 mm |
| Depth packaging | 683 mm | 683 mm | 683 mm |
| Packaging height | 854 mm | 856 mm | 854 mm |
| Packaging weight | 45 kg | 44 kg | 47.8 kg |
| Type of transport | Europallet | Europallet | Europallet |
| Capacity | |||
|---|---|---|---|
| Net capacity | 90 L | 104 L | 121 L |
| Number of baskets | 2 | ||
| Maximum number of baskets | 2 | 2 | 2 |
| Materials | |||
|---|---|---|---|
| Material exterior | Staal | Staal | Staal |
| Material interior | Staal | Staal | Staal |
| Material lid | Glas | Glas | Aluminium |
| Color housing | Wit | Wit | Wit |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.