There are no products in your shopping cart
There are no items in your quote yet.
After 2 review(s) BKPv 6570-43 / 2686 Manufacturer: Liebherr Share
Current product | |||
|
|
|
|
Liebherr refrigerator BKPv 6570-42 ProfiLine | Liebherr refrigerator ProfiLine BKPv 6520-42 | Liebherr refrigerator BKPv 8420-42 ProfiLine | |
(2) | (1) | (1) | |
Price | € 2.970,00 | € 2.715,00 | € 3.480,00 |
Net capacity | 365 liter | 365 liter | 677 liter |
Model | standing model | standing model | standing model |
Material exterior | stainless steel | Steel | Steel |
Energy label until 03-2021 | - | C | - |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refridgerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -5ºC / +15ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 127 kg |
Noise | 58 dB(A) |
Depth cooler | new |
Climate class | 5 |
Suitable for ambient temperature of: | +10°C to 40 °C |
Suitable for unheated space | New |
Heat output in kJ / h: | 455 kj/h |
Number of compressors: | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 5 years |
Warranty type | On-Site Warranty |
Self-closing doors | |
EAN code | 9005382195598 |
Width | 700 mm |
Depth | 830 mm |
Height | 2120 mm |
Inner width | 410 mm |
Inner depth | 650 mm |
Inner height | 1550 mm |
Depth with open door | 1472 mm |
Insulation thickness | 83-60 mm |
Net capacity | 365 liter |
Gross capacity | 602 liter |
Maximum GN/EN size | euro/bakery standard |
Number of doors | 1 |
Material exterior | stainless steel |
Material interior | chrome nickel steel |
Material door | stainless steel |
Color housing | stainless steel |
Material shelves | chrome nickel steel |
Voltage | 230 V |
Wattage | 250 W |
Energy consumption per year | 542 kWh |
Energy costs per year | 124.66 euro |
Energy label from 03-2021 | C |
EIA (Energy Investment Allowance) | new |
Energy Efficiency Index | 44.8 |
Very satisfied
Bought a new glass washer. Called for advice and ordered immediately. Delivered and installed next day. Very satisfied with your service.
Excellent service!
Good prices, prompt informations and fast delivery
Good for each other
Clear website, pleasant communication and delivered on time