There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr ice conservator EFI 4453-41 | Liebherr ice conservator EFE 4652-41 | Liebherr ice conservator EFE 4600-42 | |
| € 1.075,- | € 1.004,- | € 919,17 | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | EFI 4453 | EFE 4652 | EFE 4600 |
| SKU | 70850 | 68616 | 77076 |
| EAN/GTIN | 9550000027893 | 9550000028241 | 9550000031890 |
| Delivery time | On Request | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
Out of Stock
|
| Features | |||
|---|---|---|---|
| Type of cooling | ice cream conservator | ice cream conservator | ice cream conservator |
| Cooling system | static | static | static |
| Temperature range | -10°C to -24°C | -10°C to -24°C | -10°C to -24°C |
| Operation | Digital | Digital | Digital |
| Relief | |||
| Lock | optional | ||
| Automatic defrost | |||
| Cooling agent | R 290 (propane) | R 290 (propane) | R 290 (propane) |
| Noise | 52 dB(A) | 52 dB(A) | 52 dB(A) |
| Type of lid | flat sliding cover | flat sliding cover | flat sliding cover |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) | |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) | |
| Suitable for ambient temperature of | +10°C to +35 °C | +10°C to +35 °C | +10°C to 35 °C |
| Suitable for unheated rooms | |||
| Heat output in kJ / h | 1266 kj/h | ||
| Number of compressors | 1 | 1 | 1 |
| Can be placed directly against the wall | |||
| NoFrost | |||
| Weight | 67,4 kg | 70,1 kg | 63,4 kg |
| Contents | 426 L | 339 L | |
| Warranty | 1 Year | 1 Year | |
| Warranty type | On-site warranty | ||
| Wheels | |||
| Dimensions | |||
|---|---|---|---|
| Inner width | 1340 mm | 1340 mm | 1340 mm |
| Inner depth | 535 mm | 535 mm | 535 mm |
| Inner height | 490 mm | 523 mm | 585 mm |
| Insulation thickness | 60 mm | 60 mm | |
| Width | 1465 mm | 1465 mm | 1465 mm |
| Depth | 661 mm | 661 mm | 661 mm |
| Height | 825 mm | 825 mm | 840 mm |
| Connectivity | |||
|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | |
| Energy consumption per year | 792 kWh | 778 kWh | |
| New energy label | D | D | C |
| Energy Efficiency Index | 40,7 | 37,2 | 32,9 |
| EPREL code | 438198 | 438201 | 440695 |
| Connection voltage | 230 V | 230 V | 230 V |
| Packaging | |||
|---|---|---|---|
| Packaging width | 1474 mm | 1474 mm | 1474 mm |
| Depth packaging | 683 mm | 683 mm | 683 mm |
| Packaging height | 854 mm | 854 mm | 854 mm |
| Packaging weight | 76,4 kg | 76,9 kg | 73,2 kg |
| Type of transport | Euro pallet | Euro pallet | Euro pallet |
| Capacity | |||
|---|---|---|---|
| Net capacity | 302 L | 339 L | 383 L |
| Number of baskets | 6 | ||
| Maximum number of baskets | 6 | 6 | 6 |
| Materials | |||
|---|---|---|---|
| Material exterior | steel | steel | Sheet steel |
| Material interior | steel | steel | |
| Material door | Glass | Glass | |
| Material lid | Glass | Glass | aluminum |
| Color housing | White, gray | white | |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.