Current product | ||
Liebherr refrigerator BKPv 8420-42 ProfiLine | Liebherr refrigerator BRPvg 8401 Performance ProfiLine | |
(1) | ||
Out of Stock | Directly available | |
Price | € 4.150,00 | € 4.670,00 |
Net capacity | 677 liter | 700 liter |
Cooling system | forced (dynamic) | forced (dynamic) |
Energy label old | - | A |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refrigerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -5ºC to +15ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 153 kg |
Noise | 58 dB(A) |
Climate class | 5 |
Suitable for ambient temperature of | +10°C to 40 °C |
Suitable for unheated space | |
Heat output in kJ / h | 640 kj/h |
Number of compressors | 1 |
Interconnectable | |
Can be placed against a wall | |
Self-closing doors | |
Warranty | 5 Years |
Warranty type | On-site warranty |
EAN code | 9005382207352 |
Width | 790 mm |
Depth | 980 mm |
Height | 2120 mm |
Inner width | 609 mm |
Inner depth | 800 mm |
Inner height | 1550 mm |
Depth with open door | 1712 mm |
Insulation thickness | 83-60 mm |
Net capacity | 677 liter |
Gross capacity | 856 liter |
Maximum GN/EN size | Euro/baker's standard |
Number of doors | 1 |
Material exterior | steel |
Material interior | Chrome nickel steel |
Material door | Steel white |
Color housing | white |
Material shelves | chrome nickel steel L-rails |
Voltage | 230 V |
Wattage | 250 W |
Energy consumption per year | 765 kWh |
Energy costs per year | 298,78 euro |
Energy label new | C |
Energy Efficiency Index | 44,4 |
Easy to order, good delivery
Happy returning customer. Ordering is streamlined, all billing etc. - fully automated. Reasonably priced shipping.
Good customer service 👍🏻