There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr SUFsg 5001 MediLine Ultralow freezer - 491 liters | Liebherr SUFsg 7001 MediLine Ultralow freezer - 728 liters | |
| € 13.130,- | € 14.300,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | SUFsg 5001 | SUFsg 7001 |
| SKU | 70520 | 70521 |
| EAN/GTIN | 9005382236550 | 9005382236772 |
| Delivery time | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
| Features | ||
|---|---|---|
| Cooling system | static | static |
| Model | standing model | standing model |
| Temperature range | -40°C to -86°C | -40°C to -86°C |
| Service | Digital | Digital |
| Lock | ||
| Cooling agent | R290/R170 | R290/R170 |
| Noise | 47 dB(A) | 47 dB(A) |
| Suitable for ambient temperature of | +16°C to +32 °C | +16°C to +32 °C |
| Suitable for unheated rooms | ||
| Heat output in kJ / h | 1188 kj/h | 1224 kj/h |
| Number of compressors | 2 | 2 |
| Weight | 254 kg | 313 kg |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Inner width | 606 mm | 890 mm |
| Inner depth | 605 mm | 605 mm |
| Inner height | 1300 mm | 1300 mm |
| Depth with open door | 1715 mm | 1999 mm |
| Width | 920 mm | 1204 mm |
| Depth | 1082 mm | 1082 mm |
| Height | 1966 mm | 1966 mm |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 1600 W | 1600 W |
| Packaging | ||
|---|---|---|
| Packaging width | 1050 mm | 1320 mm |
| Depth packaging | 1100 mm | 1100 mm |
| Packaging height | 2180 mm | 2180 mm |
| Packaging weight | 308 kg | 361 kg |
| Type of transport | Measuring pallet | Measuring pallet |
| Capacity | ||
|---|---|---|
| Net capacity | 477 L | 700 L |
| Gross capacity | 491 L | 728 L |
| Number of doors | 1 | 1 |
| Materials | ||
|---|---|---|
| Material exterior | Stainless steel | Stainless steel |
| Material interior | Stainless steel | Stainless steel |
| Material door | Stainless steel | Stainless steel |
| Medicine cabinet data | ||
|---|---|---|
| Defrost water container | Manual emptying | Manual emptying |
| Maximum fluctuation cooling part | 5 °C | |
| Maximum gradient cooling part | 12 °C | |
| Explosion proof | ||
| DIN 58345 | ||
| DIN 13221 | ||
| Save MIN / MAX temperatures | ||
| Alarm limits adjustable | ||
| Registration of alarms | ||
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.