Current product | ||
Liebherr refrigerator ProfiLine BKPv 6520-42 | Liebherr refrigerator ProfiLine BRPvg 6501 Performance | |
(1) | ||
Out of Stock | Out of Stock | |
Price | € 3.100,00 | € 3.140,00 |
Net capacity | 365 liter | 380 liter |
Cooling system | forced (dynamic) | forced (dynamic) |
Energy label old | C | B |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refrigerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -5ºC to +15ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 131 kg |
Noise | 58 dB(A) |
Climate class | 5 |
Suitable for ambient temperature of | +10°C to 40 °C |
Suitable for unheated space | |
Heat output in kJ / h | 455 kj/h |
Number of compressors | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 5 Years |
Warranty type | On-site warranty |
EAN code | 9005382221372 |
Width | 700 mm |
Depth | 830 mm |
Height | 2120 mm |
Inner width | 410 mm |
Inner depth | 650 mm |
Inner height | 1550 mm |
Depth with open door | 1472 mm |
Insulation thickness | 83-60 mm |
Net capacity | 365 liter |
Gross capacity | 602 liter |
Maximum GN/EN size | Euro/baker's standard |
Number of doors | 1 |
Material exterior | steel |
Material interior | Chrome nickel steel |
Material door | steel |
Color housing | white |
Material shelves | chrome nickel steel L-rails |
Voltage | 230 V |
Wattage | 250 W |
Energy consumption per year | 542 kWh |
Energy costs per year | 211,53 euro |
Energy label old | C |
Energy Efficiency Index | 44,8 |
Easy to order, good delivery
Happy returning customer. Ordering is streamlined, all billing etc. - fully automated. Reasonably priced shipping.
Good customer service 👍🏻