There are no products in your shopping cart
There are no items in your quote yet.
BGPv 8420-41 / 2723 Manufacturer: Liebherr Share
Current product | ||||
|
|
|
|
|
Liebherr freezer BGPv 8420-41 ProfiLine | Liebherr freezer BGPv 8470-42 ProfiLine | Liebherr freezer BGPv 6570-42 ProfiLine | Liebherr freezer BGPv 6520-41 ProfiLine | |
(1) | (1) | |||
Price | € 3.948,00 | € 4.373,00 | € 3.480,00 | € 3.225,00 |
Net capacity | 677 liter | 677 liter | 365 liter | 365 liter |
Model | standing model | standing model | standing model | standing model |
Material exterior | stainless steel | stainless steel | stainless steel | stainless steel |
Energy label until 03-2021 | - | - | d | d |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | freezer |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -10ºC to -35ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 158 kg |
Noise | 60 dB(A) |
Climate class | 5 |
Suitable for ambient temperature of: | +10°C to 40 °C |
Suitable for unheated space | |
Heat output in kJ / h: | 1159 kj/h |
Number of compressors: | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 5 years |
Warranty type | On-Site Warranty |
Self-closing doors | |
NoFrost | |
EAN code | 9005382196373 |
Width | 790 mm |
Depth | 980 mm |
Height | 2120 mm |
Inner width | 609 mm |
Inner depth | 800 mm |
Inner height | 1550 mm |
Depth with open door | 1712 mm |
Insulation thickness | 83-60 mm |
Net capacity | 677 liter |
Gross capacity | 856 liter |
Maximum GN/EN size | euro/bakery standard |
Number of doors | 1 |
Material exterior | stainless steel |
Material interior | chrome nickel steel |
Material door | stainless steel |
Color housing | WHITE |
Voltage | 230 V |
Wattage | 350 W |
Energy consumption per year | 1997 kWh |
Energy costs per year | 459.31 euro |
Energy label from 03-2021 | C |
EIA (Energy Investment Allowance) | |
Energy Efficiency Index | 41.5 |
Very satisfied
Bought a new glass washer. Called for advice and ordered immediately. Delivered and installed next day. Very satisfied with your service.
Excellent service!
Good prices, prompt informations and fast delivery
Good for each other
Clear website, pleasant communication and delivered on time