There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr Ice cream conservator with aluminum lid EFE 4600 | Liebherr Ice conservator with glass lid EFE 4652 | Liebherr Ice conservator with glass lid EFI 4453 | |
| € 918,35 | € 1.004,- | € 1.075,- | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | EFE 4600 | EFE 4652 | EFI 4453 |
| SKU | 77076 | 68616 | 70850 |
| EAN/GTIN | 9550000031890 | 9550000028241 | 9550000027893 |
| Delivery time | On Request | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
Out of Stock
|
| Features | |||
|---|---|---|---|
| Type of cooling | ijsconservator | ijsconservator | ijsconservator |
| Cooling system | Statisch | Statisch | Statisch |
| Temperature range | -10 tot -24 | -10 tot -24 | -10 tot -24 |
| Operation | Mechanisch | Mechanisch | Mechanisch |
| Relief | |||
| Lock | optioneel | optioneel | optioneel |
| Automatic defrost | |||
| Cooling agent | R 290 (propaan) | R 290 (propaan) | R 290 (propaan) |
| Noise | 52 dB(A) | 52 dB(A) | 52 dB(A) |
| Type of lid | Vlakke schuifdeksel | Vlakke schuifdeksel | Vlakke schuifdeksel |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) | C1 (≤ -18°C) |
| Suitable for ambient temperature of | +10 tot 35 °C | +10 tot 35 °C | +10 tot 35 °C |
| Suitable for unheated rooms | |||
| Heat output in kJ / h | 1266 kj/h | ||
| Number of compressors | 1 | 1 | 1 |
| Can be placed directly against the wall | |||
| NoFrost | |||
| Weight | 63.4 kg | 70.1 kg | 67.4 kg |
| Contents | 339 L | 426 L | |
| Warranty | 1 Jaar | 1 Jaar | |
| Warranty type | On-site garantie | ||
| Wheels | |||
| Dimensions | |||
|---|---|---|---|
| Inner width | 1340 mm | 1340 mm | 1340 mm |
| Inner depth | 535 mm | 535 mm | 535 mm |
| Inner height | 585 mm | 523 mm | 490 mm |
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Width | 1465 mm | 1465 mm | 1465 mm |
| Depth | 661 mm | 661 mm | 661 mm |
| Height | 840 mm | 825 mm | 825 mm |
| Connectivity | |||
|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Energy consumption per year | 692 kWh | 778 kWh | 792 kWh |
| New energy label | C | D | D |
| Energy Efficiency Index | 32,9 | 37,2 | 40,7 |
| EPREL code | 440695 | 438201 | 438198 |
| Connection voltage | 230 V | 230 V | 230 V |
| Packaging | |||
|---|---|---|---|
| Packaging width | 1474 mm | 1474 mm | 1474 mm |
| Depth packaging | 683 mm | 683 mm | 683 mm |
| Packaging height | 854 mm | 854 mm | 854 mm |
| Packaging weight | 73.2 kg | 76.9 kg | 76.4 kg |
| Type of transport | Europallet | Europallet | Europallet |
| Capacity | |||
|---|---|---|---|
| Net capacity | 383 L | 339 L | 302 L |
| Number of baskets | Geen | 6 | |
| Maximum number of baskets | 6 | 6 | 6 |
| Materials | |||
|---|---|---|---|
| Material exterior | Staal | Staal | Staal |
| Material interior | Staal | Staal | Staal |
| Material door | Glas | Glas | |
| Material lid | Aluminium | Glas | Glas |
| Color housing | Wit | Wit | Wit |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.