There are no products in your shopping cart
There are no items in your quote yet.
After 1 review(s) GKPv 6590-43 / 2672 Manufacturer: Liebherr Share
Current product | |||
|
|
|
|
Liebherr refrigerator GKPv 6590-43 ProfiPremiumline | Liebherr refrigerator GKPv 6570-43 ProfiLine | Liebherr refrigerator GKPv 6577-40 ProfiLine | |
(1) | (2) | (1) | |
Price | € 3.055,00 | € 2.630,00 | € 3.013,00 |
Net capacity | 465 liter | 465 liter | 464 liter |
Model | standing model | standing model | standing model, glass door |
Material exterior | stainless steel | stainless steel | stainless steel |
Energy label until 03-2021 | a | - | C |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refridgerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -2ºC to +15ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 113 kg |
Noise | 58 dB(A) |
Climate class | 5 |
Suitable for ambient temperature of: | +10°C to 40 °C |
Suitable for unheated space | New |
Heat output in kJ / h: | 275 kj/h |
Number of compressors: | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 5 years |
Warranty type | On-Site Warranty |
EAN code | 9005382195550 |
Width | 700 mm |
Depth | 830 mm |
Height | 2120 mm |
Inner width | 510 mm |
Inner depth | 650 mm |
Inner height | 1550 mm |
Insulation thickness | 83-60 mm |
Net capacity | 465 liter |
Gross capacity | 597 liter |
Maximum GN/EN size | 2/1 gastronorm |
Number of doors | 1 |
Number of shelves | 4 |
Material exterior | stainless steel |
Material interior | chrome nickel steel |
Material door | stainless steel |
Color housing | stainless steel |
Material shelves | chrome nickel steel |
Voltage | 230 V |
Energy consumption per year | 336 kWh |
Energy costs per year | 77.28 euro |
Energy label until 03-2021 | A |
EIA (Energy Investment Allowance) | |
Energy Efficiency Index | 24.4 |
Very satisfied
Bought a new glass washer. Called for advice and ordered immediately. Delivered and installed next day. Very satisfied with your service.
Excellent service!
Good prices, prompt informations and fast delivery
Good for each other
Clear website, pleasant communication and delivered on time