There are no products in your shopping cart
There are no items in your quote yet.
After 1 review(s) BKPv 6520-42 / 2794 Manufacturer: Liebherr Share
Current product | ||
![]() |
![]() |
|
Liebherr refrigerator ProfiLine BKPv 6520-41 | Liebherr refrigerator BKPv 6570-42 ProfiLine | |
(1) | (2) | |
Price | € 2.555,00 | € 2.795,00 |
Net capacity | 365 liter | 365 liter |
Model | standing model | standing model |
Material exterior | Steel | stainless steel |
Energy label until 03-2021 | d | - |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refridgerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -5ºC to +15ºC |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 131 kg |
Noise | 58 dB(A) |
Climate class | 5 |
Warranty | 5 years |
Warranty type | On-Site Warranty |
EAN code | 9005382195574 |
Width | 700 mm |
Depth | 830 mm |
Height | 2120 mm |
Inner width | 516 mm |
Inner depth | 650 mm |
Inner height | 1550 mm |
Insulation thickness | 83-60 mm |
Net capacity | 365 liter |
Gross capacity | 602 liter |
Maximum GN/EN size | euro/bakery standard |
Number of doors | 1 |
Material exterior | Steel |
Material interior | chrome nickel steel |
Material door | Steel |
Color housing | White |
Material shelves | chromium-nickel steel L-carrier rails |
Voltage | 230 V |
Wattage | 250 W |
Energy consumption per year | 666 kWh |
Energy costs per year | 133 euro |
Energy label until 03-2021 | D |
EIA (Energy Investment Allowance) | new |
Excellent service!
Good prices, prompt informations and fast delivery
Good for each other
Clear website, pleasant communication and delivered on time
Satisfied
Easy to order and delivered on time