There are no products in your shopping cart
There are no items in your quote yet.
After 1 review(s) GKPv 1490-43 / 2673 Manufacturer: Liebherr Share
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
Type of cooling | refridgerator |
Cooling system | forced (dynamic) |
Model | standing model |
Temperature range | -2ºC to +15ºC |
Service | Digital |
Lock | |
Automatic defrost | |
Cooling agent | R 290 (propane) |
Weight | 180 kg |
Noise | 58 dB(A) |
Suitable for ambient temperature of: | +10°C to 40 °C |
Suitable for unheated space | New |
Heat output in kJ / h: | 471 kj/h |
Number of compressors: | 1 |
Interconnectable | |
Can be placed against a wall | |
Warranty | 5 years |
Warranty type | On-Site Warranty |
Self-closing doors | |
EAN code | 9005382195475 |
Width | 1430 mm |
Depth | 830 mm |
Height | 2120 mm |
Inner width | 1236 mm |
Inner depth | 650 mm |
Inner height | 1550 mm |
Insulation thickness | 83-60 mm |
Net capacity | 1056 liter |
Gross capacity | 136 liter |
Maximum GN/EN size | 2/1 gastronorm |
Number of doors | 2 |
Number of shelves | 8 |
Material exterior | stainless steel |
Material interior | chrome nickel steel |
Material door | stainless steel |
Color housing | stainless steel |
Material shelves | chrome nickel steel |
Voltage | 230 V |
Energy consumption per year | 1084 kWh |
Energy costs per year | 249.32 euro |
Energy label until 03-2021 | C |
EIA (Energy Investment Allowance) | new |
Energy Efficiency Index | 46.2 |
Excellent service!
Good prices, prompt informations and fast delivery
Good for each other
Clear website, pleasant communication and delivered on time
Satisfied
Easy to order and delivered on time